Archived Gallup BBC chart from Acorn User #56 (3/87), p131
Gallup BBC chart for the 4 weeks to c.1986-12-16
| Acorn User | ||
| #55 (4 WEEKS to c.1986-11-18) |
#56 (4 WEEKS to c.1986-12-16) |
|
| Current | Title |
|---|---|
| 1 | Repton 3 (SUPERIOR SOFTWARE / ACORNSOFT) |
| 2 | Stryker’s Run (SUPERIOR SOFTWARE / ACORNSOFT) |
| 3 | Ravenskull (SUPERIOR SOFTWARE / ACORNSOFT) |
| 4 | Commonwealth Games (TYNESOFT) |
| 5 | Trivial Pursuit (DOMARK) |
| 6 | Winter Olympics (TYNESOFT) |
| 7 | 10 Computer Hits 3 (BEAU JOLLY) |
| 8 | Micro Power Magic (MICRO POWER) |
| 9 | The Sentinel (FIREBIRD / GOLD) |
| 10 | Jet Set Willy (TYNESOFT / SOFTWARE PROJECTS) |
| 11 | Crystal Castles (US GOLD / ATARI) |
| 12 | Phantom Combat (DOCTOR SOFT) |
| 13 | Five Star Games (BEAU JOLLY) |
| 14 | Karate Combat (SUPERIOR SOFTWARE) |
| 15 | Psycastria (AUDIOGENIC) |
| 16 | Kane (MASTERTRONIC / 199) |
| 17 | Thrust (FIREBIRD / SILVER 199 / SUPERIOR SOFTWARE) |
| 18 | Colossus Chess 4 (CDS MICROSYSTEMS) |
| 19 | Trivial Pursuit Young Players’ Edition (DOMARK) |
| 20 | Dodgy Geezers (MELBOURNE HOUSE) |
